<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>triadrehabdeals.com &#187; Rental Properties</title>
	<atom:link href="http://triadrehabdeals.com/investordeals/category/rental-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://triadrehabdeals.com/investordeals</link>
	<description>Great Deals on Triad Wholesale Real Estate</description>
	<lastBuildDate>Thu, 18 Aug 2011 03:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lexington Fixer Upper Home for $25k &#8211; $18k Below Tax Value</title>
		<link>http://triadrehabdeals.com/investordeals/18/lexington-nc-fixer-upper-hom/</link>
		<comments>http://triadrehabdeals.com/investordeals/18/lexington-nc-fixer-upper-hom/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:07:57 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Fixer Upper]]></category>
		<category><![CDATA[handyman special]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rehab property]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[wholesale deal]]></category>
		<category><![CDATA[wholesale real estate]]></category>
		<category><![CDATA[lexington nc fixer upper]]></category>
		<category><![CDATA[lexington nc handyman special]]></category>
		<category><![CDATA[lexington nc homes for sale]]></category>
		<category><![CDATA[lexington nc real estate]]></category>

		<guid isPermaLink="false">http://triadrehabdeals.com/investordeals/?p=18</guid>
		<description><![CDATA[225 Hemstead St., Lexington, NC Map Here is a fixer upper near downtown Lexington.  Asking $25,000 or best offer.  The tax value is $43,560.  It is a 2 bedroom and 1 bath home and about 740&#8242;.  This could be rented for $400 to $500 per month. Go take a look at it as soon as [...]]]></description>
			<content:encoded><![CDATA[<p>225 Hemstead St., Lexington, NC</p>
<p><a href="http://maps.google.com/maps?oi=map&amp;q=225+Hemstead+Street+27292">Map</a></p>
<p>Here is a fixer upper near downtown Lexington.  Asking $25,000 or best offer.  The tax value is $43,560.  It is a 2 bedroom and 1 bath home and about 740&#8242;.  This could be rented for $400 to $500 per month.</p>
<p><a title="Lexington NC Fixer Upper" rel="lightbox[pics18]" href="http://triadrehabdeals.com/investordeals/wp-content/uploads/2009/04/lex-fixer-upper.jpg"><img class="attachment wp-att-19" src="http://triadrehabdeals.com/investordeals/wp-content/uploads/2009/04/lex-fixer-upper.thumbnail.jpg" alt="Lexington NC Fixer Upper" width="200" height="177" /></a></p>
<div>Go take a look at it as soon as you can if you think you&#8217;re interested.  The property is vacant, but we don&#8217;t have a lockbox on it yet so it will be locked up.  Take a look in the windows and see what you think.</div>
<div></div>
<div>When you&#8217;re ready to make an offer, just hit reply to this email or call me at 336-287-4423.</div>
<div>Hope to hear from you soon!</div>
<div>
</div>
<div><span class="il">Tony Green</span></div>
<div><a title="Triad Fixer Upper, Rehab Deals, &amp; Handyman Specials" href="http://www.triadrehabdeals.com">Triad Rehab Deals</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://triadrehabdeals.com/investordeals/18/lexington-nc-fixer-upper-hom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Cash Flow?</title>
		<link>http://triadrehabdeals.com/investordeals/15/got-cash-flow/</link>
		<comments>http://triadrehabdeals.com/investordeals/15/got-cash-flow/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:10:58 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Forsyth County]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rehab property]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Triad]]></category>
		<category><![CDATA[wholesale deal]]></category>
		<category><![CDATA[wholesale real estate]]></category>
		<category><![CDATA[Winston Salem]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[investment propery]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://triadrehabdeals.com/investordeals/?p=15</guid>
		<description><![CDATA[Here is a great opportunity for an investor looking for monthly cash flow.  This package deal is for 6 rental properties.  The price is $234,900, which is about $39,000 per house.  The homes are in Winston Salem and are all close together.  The retail on these properties is over $300,000.  Zillow says $334,500.  The homes [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great opportunity for an investor looking for monthly cash flow.  This package deal is for 6 rental properties.  The price is $234,900, which is about $39,000 per house.  The homes are in Winston Salem and are all close together.  The retail on these properties is over $300,000.  Zillow says $334,500.  The homes are all rented and gross about $2400 per month.  With 10% down, these should cash flow $500 to $600 gross per month.  And that&#8217;s before you raise the rent!  The rental market in this area is more like $500 to $600 per house, so you could quickly increase your earnings by slightly raising the rent to market value.  Call Tony @ 336-287-4423 to make an offer.</p>
<div class="imageframe alignleft" style="width:200px;"><a href="http://triadrehabdeals.com/investordeals/wp-content/uploads/2009/01/6-property-package-ws.jpg" rel="lightbox[pics15]" title="Real Estate Investor Deal Winston Salem NC"><img src="http://triadrehabdeals.com/investordeals/wp-content/uploads/2009/01/6-property-package-ws.thumbnail.jpg" alt="Real Estate Investor Deal Winston Salem NC" width="200" height="141" class="attachment wp-att-16" /></a>
<div class="imagecaption">Real Estate Investor Deal Winston Salem NC</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://triadrehabdeals.com/investordeals/15/got-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

